2 Pin Red Black Fan to 4 Pin
- Joined
- Jun 12, 2007
- Messages
- 344 (0.07/day)
- Location
- Georgetown, Ontario, Canada
System Name | Dirty Bitch |
---|---|
Processor | Intel Core i5 2500K Quad Core LGA1155 @ 4.6GHZ Sandy Bridge 6MB |
Motherboard | ASRock Fatal1ty Z77 Professional-M "Micro-ATX" |
Cooling | Raystorm & Evga Full Blocks, Single & Dual 120mm Radiator With Push/Pull Config, All Noctua fans |
Memory | 12GB G.SKILL Ripjaws DDR3 @1600 CL9-9-9-24 |
Video Card(s) | 2X SLI EVGA GTX 480 |
Storage | PNY XLR8 PRO SSD 256GB - 1TB WD Black @7200RPM |
Display(s) | LG 40" LED 1080p & ASUS VE278Q LCD Black 27" |
Case | Lian Li PC-V354B Aluminum Mini Computer Case mATX |
Audio Device(s) | Integrated out to Marantz Receiver 4.0 Klipsch Speaker Setup |
Power Supply | OCZ ModXStream Pro 700W ATX |
Software | Windows 7 Ultimate, G15 Keyboard, Cyborg R.A.T 7 Mouse, IceMat Mouse Pad |
- #1
Hi everyone,
Had the fan seize up on my XFX HD 6870 after only 3 months of use
Hope someone can help me out and tell me what wires I need to attach to turn a 4 pin fan connector into a 2 pin fan connector.
I really don't care if it runs at 100% all the time just want to get it going.
Where im at.
I think the blue wire on the 4 pin is negative, the green is positive, yellow is tacho and black is PWM (I think). Should I attach the positive and negative to the 2 pin or should i attach the positive and something else?
Thanks,
Appreciate any help
Last edited:
- Joined
- Aug 11, 2011
- Messages
- 4,342 (1.15/day)
- Location
- Mexico
System Name | STEAMBOX | GAMECUBE | EQC (Everyday Quad Core) |
---|---|
Processor | i5 4590@3.7Ghz |i7 3770K@4Ghz -|- Athlon 5350@2.52Ghz |
Motherboard | GA-B85N PHOENIX | Asrock Z77E-ITX | Asus AM1I-A |
Cooling | Stock | Antec Kuhler 620 | Reeven Vanxie |
Memory | 2x4GB ADATA XPG 1600Mhz | 2x4GB Kingston 1866Mhz -|- 2x4GB Crucial Ballistix@1920Mhz |
Video Card(s) | RX 480 Nitro | Sapphire RX 480 w/Accelero Mono Plus | HD 8400 @ 720Mhz (IGP) |
Storage | LiteON 128GB mSATA+3TB Seagate | Seagate 1TBxSamung 64GB SSD (Intel RST) | Kingston v300 240GB |
Display(s) | Daewoo 49" 1080p | ASUS PA248Q 1920x1200 IPS |
Case | Corsair 250D | CoolerMaster Elite 110 | Acteck Fiji |
Audio Device(s) | Onboard |
Power Supply | Seasonic SS-660XP2 | Silverstone SFX-450 | 200w mini FLEX PSU |
Software | Windows 10 64bit |
- #2
Is the original a 2 pin fan?
- Joined
- Jun 12, 2007
- Messages
- 344 (0.07/day)
- Location
- Georgetown, Ontario, Canada
System Name | Dirty Bitch |
---|---|
Processor | Intel Core i5 2500K Quad Core LGA1155 @ 4.6GHZ Sandy Bridge 6MB |
Motherboard | ASRock Fatal1ty Z77 Professional-M "Micro-ATX" |
Cooling | Raystorm & Evga Full Blocks, Single & Dual 120mm Radiator With Push/Pull Config, All Noctua fans |
Memory | 12GB G.SKILL Ripjaws DDR3 @1600 CL9-9-9-24 |
Video Card(s) | 2X SLI EVGA GTX 480 |
Storage | PNY XLR8 PRO SSD 256GB - 1TB WD Black @7200RPM |
Display(s) | LG 40" LED 1080p & ASUS VE278Q LCD Black 27" |
Case | Lian Li PC-V354B Aluminum Mini Computer Case mATX |
Audio Device(s) | Integrated out to Marantz Receiver 4.0 Klipsch Speaker Setup |
Power Supply | OCZ ModXStream Pro 700W ATX |
Software | Windows 7 Ultimate, G15 Keyboard, Cyborg R.A.T 7 Mouse, IceMat Mouse Pad |
- #3
Yes and it has fan speed control so im confused how its achieving this with 2 wires?
- Joined
- Aug 11, 2011
- Messages
- 4,342 (1.15/day)
- Location
- Mexico
System Name | STEAMBOX | GAMECUBE | EQC (Everyday Quad Core) |
---|---|
Processor | i5 4590@3.7Ghz |i7 3770K@4Ghz -|- Athlon 5350@2.52Ghz |
Motherboard | GA-B85N PHOENIX | Asrock Z77E-ITX | Asus AM1I-A |
Cooling | Stock | Antec Kuhler 620 | Reeven Vanxie |
Memory | 2x4GB ADATA XPG 1600Mhz | 2x4GB Kingston 1866Mhz -|- 2x4GB Crucial Ballistix@1920Mhz |
Video Card(s) | RX 480 Nitro | Sapphire RX 480 w/Accelero Mono Plus | HD 8400 @ 720Mhz (IGP) |
Storage | LiteON 128GB mSATA+3TB Seagate | Seagate 1TBxSamung 64GB SSD (Intel RST) | Kingston v300 240GB |
Display(s) | Daewoo 49" 1080p | ASUS PA248Q 1920x1200 IPS |
Case | Corsair 250D | CoolerMaster Elite 110 | Acteck Fiji |
Audio Device(s) | Onboard |
Power Supply | Seasonic SS-660XP2 | Silverstone SFX-450 | 200w mini FLEX PSU |
Software | Windows 10 64bit |
- #4
It uses voltage control. The yellow wire (12V) on the 4 pin fan must go to the red lead (12V)on the 2 pin connector. The black wire on both connectors is ground.
You might need to cut the wires from the old fan and solder them to the correspondent wires on the new fan. I suspect the pin shape isn't the same between the two connectors.
- Joined
- Jun 12, 2007
- Messages
- 344 (0.07/day)
- Location
- Georgetown, Ontario, Canada
System Name | Dirty Bitch |
---|---|
Processor | Intel Core i5 2500K Quad Core LGA1155 @ 4.6GHZ Sandy Bridge 6MB |
Motherboard | ASRock Fatal1ty Z77 Professional-M "Micro-ATX" |
Cooling | Raystorm & Evga Full Blocks, Single & Dual 120mm Radiator With Push/Pull Config, All Noctua fans |
Memory | 12GB G.SKILL Ripjaws DDR3 @1600 CL9-9-9-24 |
Video Card(s) | 2X SLI EVGA GTX 480 |
Storage | PNY XLR8 PRO SSD 256GB - 1TB WD Black @7200RPM |
Display(s) | LG 40" LED 1080p & ASUS VE278Q LCD Black 27" |
Case | Lian Li PC-V354B Aluminum Mini Computer Case mATX |
Audio Device(s) | Integrated out to Marantz Receiver 4.0 Klipsch Speaker Setup |
Power Supply | OCZ ModXStream Pro 700W ATX |
Software | Windows 7 Ultimate, G15 Keyboard, Cyborg R.A.T 7 Mouse, IceMat Mouse Pad |
- #5
Giving it a go now. Thanks for the help!
- Joined
- Aug 11, 2011
- Messages
- 4,342 (1.15/day)
- Location
- Mexico
System Name | STEAMBOX | GAMECUBE | EQC (Everyday Quad Core) |
---|---|
Processor | i5 4590@3.7Ghz |i7 3770K@4Ghz -|- Athlon 5350@2.52Ghz |
Motherboard | GA-B85N PHOENIX | Asrock Z77E-ITX | Asus AM1I-A |
Cooling | Stock | Antec Kuhler 620 | Reeven Vanxie |
Memory | 2x4GB ADATA XPG 1600Mhz | 2x4GB Kingston 1866Mhz -|- 2x4GB Crucial Ballistix@1920Mhz |
Video Card(s) | RX 480 Nitro | Sapphire RX 480 w/Accelero Mono Plus | HD 8400 @ 720Mhz (IGP) |
Storage | LiteON 128GB mSATA+3TB Seagate | Seagate 1TBxSamung 64GB SSD (Intel RST) | Kingston v300 240GB |
Display(s) | Daewoo 49" 1080p | ASUS PA248Q 1920x1200 IPS |
Case | Corsair 250D | CoolerMaster Elite 110 | Acteck Fiji |
Audio Device(s) | Onboard |
Power Supply | Seasonic SS-660XP2 | Silverstone SFX-450 | 200w mini FLEX PSU |
Software | Windows 10 64bit |
- #6
Make sure the replacement fan has the same amperage as the old one, or a little lower. If much higher the card's VRM might not be able to drive the fan if it was designed to only deal that much current to it.
- Joined
- Jun 12, 2007
- Messages
- 344 (0.07/day)
- Location
- Georgetown, Ontario, Canada
System Name | Dirty Bitch |
---|---|
Processor | Intel Core i5 2500K Quad Core LGA1155 @ 4.6GHZ Sandy Bridge 6MB |
Motherboard | ASRock Fatal1ty Z77 Professional-M "Micro-ATX" |
Cooling | Raystorm & Evga Full Blocks, Single & Dual 120mm Radiator With Push/Pull Config, All Noctua fans |
Memory | 12GB G.SKILL Ripjaws DDR3 @1600 CL9-9-9-24 |
Video Card(s) | 2X SLI EVGA GTX 480 |
Storage | PNY XLR8 PRO SSD 256GB - 1TB WD Black @7200RPM |
Display(s) | LG 40" LED 1080p & ASUS VE278Q LCD Black 27" |
Case | Lian Li PC-V354B Aluminum Mini Computer Case mATX |
Audio Device(s) | Integrated out to Marantz Receiver 4.0 Klipsch Speaker Setup |
Power Supply | OCZ ModXStream Pro 700W ATX |
Software | Windows 7 Ultimate, G15 Keyboard, Cyborg R.A.T 7 Mouse, IceMat Mouse Pad |
- #7
Both 12V with .5A so should be good. Hope they get along together haha
- Joined
- Jun 12, 2007
- Messages
- 344 (0.07/day)
- Location
- Georgetown, Ontario, Canada
System Name | Dirty Bitch |
---|---|
Processor | Intel Core i5 2500K Quad Core LGA1155 @ 4.6GHZ Sandy Bridge 6MB |
Motherboard | ASRock Fatal1ty Z77 Professional-M "Micro-ATX" |
Cooling | Raystorm & Evga Full Blocks, Single & Dual 120mm Radiator With Push/Pull Config, All Noctua fans |
Memory | 12GB G.SKILL Ripjaws DDR3 @1600 CL9-9-9-24 |
Video Card(s) | 2X SLI EVGA GTX 480 |
Storage | PNY XLR8 PRO SSD 256GB - 1TB WD Black @7200RPM |
Display(s) | LG 40" LED 1080p & ASUS VE278Q LCD Black 27" |
Case | Lian Li PC-V354B Aluminum Mini Computer Case mATX |
Audio Device(s) | Integrated out to Marantz Receiver 4.0 Klipsch Speaker Setup |
Power Supply | OCZ ModXStream Pro 700W ATX |
Software | Windows 7 Ultimate, G15 Keyboard, Cyborg R.A.T 7 Mouse, IceMat Mouse Pad |
- #8
So she is up and running. Stress test @100% GPU&CPU for 10min and wont go past 66C (been at that temp for 5 min)
Better temps than I was getting with stock fan when it was new!
If anyone is interested I used the fan out of a XFX 8800 GTS shroud I had kicking around. Fits just right and 2 out of the 3 fan mounts line up.
Thanks again TRWOV
Last edited:
- Joined
- Dec 23, 2012
- Messages
- 1,639 (0.50/day)
- Location
- Somewhere Over There!
System Name | ArchRyze |
---|---|
Processor | Ryzen R9 3900XT 4.5 Ghz @ 1.275V |
Motherboard | Asus ROG Crosshair Viii Hero Wifi |
Cooling | Lian Li 360 Galahad |
Memory | G.Skill Trident Z Neo 32gb OC @ 3733 mhz CL14-13-13-21 1T @ 1.43V |
Video Card(s) | Sapphire RX 6900 XT Nitro+ |
Storage | Seagate 520 1TB + Samsung 970 Evo Plus 1TB + lots of HDD's |
Display(s) | Samsung Odyssey G7 |
Case | Lian Li PC-O11D XL White |
Audio Device(s) | Onboard |
Power Supply | Super Flower Leadex SE Platinum 1000W |
Mouse | Xenics Titan GX Air Wireless |
Keyboard | Kemove Snowfox 61 |
Software | Main: Arch Linux KDE ; Windows 10 Pro (for games as benchmark) |
Benchmark Scores | Have tried but can't beat the leaders :) |
Mussels
Freshwater Moderator
Staff member
- Joined
- Oct 6, 2004
- Messages
- 51,843 (8.27/day)
- Location
- Oystralia
System Name | Rainbow Sparkles |
---|---|
Processor | Ryzen R7 5800X (PBO tweaked, 4.4-5.05GHz) |
Motherboard | Asus x570 Gaming-F |
Cooling | EK Quantum Velocity AM4 + EK Quantum ARGB 3090 w/ active backplate. Dual rad. |
Memory | 2x32GB DDR4 3600 Corsair Vengeance RGB @3800 C18 TRFC704 (1.4V, SoC 1.15V Hynix MJR) |
Video Card(s) | Galax RTX 3090 SG 24GB: Often underclocked to 1500Mhz 0.737v |
Storage | 2TB WD SN850 NVME + 1TB Sasmsung 970 Pro NVME + 1TB Intel 6000P NVME USB 3.2 |
Display(s) | Gigabyte G32QC (4k80Hz, 1440p 165Hz) + Phillips 328m6fjrmb (4K 60Hz, 1440p 144Hz) |
Case | Fractal Design R6 |
Audio Device(s) | Logitech G560 |Razer Leviathan | Corsair Void pro RGB |Blue Yeti mic |
Power Supply | Corsair HX 750i (Platinum, fan off til 300W) |
Mouse | Logitech G Pro wireless + Steelseries Prisma XL |
Keyboard | Razer Huntsman TE (custom white and steel keycaps) |
VR HMD | Oculus Rift S |
Software | Windows 11 pro x64 (Yes, it's genuinely a good OS) |
Benchmark Scores | I don't quite know how i managed to get such a top tier PC, I am not rich. |
- #10
put some asus and gigabyte stickers on there too, call it frankencard.
- Joined
- Jun 12, 2007
- Messages
- 344 (0.07/day)
- Location
- Georgetown, Ontario, Canada
System Name | Dirty Bitch |
---|---|
Processor | Intel Core i5 2500K Quad Core LGA1155 @ 4.6GHZ Sandy Bridge 6MB |
Motherboard | ASRock Fatal1ty Z77 Professional-M "Micro-ATX" |
Cooling | Raystorm & Evga Full Blocks, Single & Dual 120mm Radiator With Push/Pull Config, All Noctua fans |
Memory | 12GB G.SKILL Ripjaws DDR3 @1600 CL9-9-9-24 |
Video Card(s) | 2X SLI EVGA GTX 480 |
Storage | PNY XLR8 PRO SSD 256GB - 1TB WD Black @7200RPM |
Display(s) | LG 40" LED 1080p & ASUS VE278Q LCD Black 27" |
Case | Lian Li PC-V354B Aluminum Mini Computer Case mATX |
Audio Device(s) | Integrated out to Marantz Receiver 4.0 Klipsch Speaker Setup |
Power Supply | OCZ ModXStream Pro 700W ATX |
Software | Windows 7 Ultimate, G15 Keyboard, Cyborg R.A.T 7 Mouse, IceMat Mouse Pad |
- #11
I actually like it a lot more now haha. When I pull it to replace it with a newer card on water ill give it some more stickers and keep it around for a tester or another build
- Joined
- Jul 2, 2008
- Messages
- 7,901 (1.61/day)
- Location
- Hillsboro, OR
System Name | Main/DC |
---|---|
Processor | i7-3770K/i7-2600K |
Motherboard | MSI Z77A-GD55/GA-P67A-UD4-B3 |
Cooling | Phanteks PH-TC14CS/H80 |
Memory | Crucial Ballistix Sport 16GB (2 x 8GB) LP /4GB Kingston DDR3 1600 |
Video Card(s) | Asus GTX 660 Ti/MSI HD7770 |
Storage | Crucial MX100 256GB/120GB Samsung 830 & Seagate 2TB(died) |
Display(s) | Asus 24' LED/Samsung SyncMaster B1940 |
Case | P100/Antec P280 It's huge! |
Audio Device(s) | on board |
Power Supply | SeaSonic SS-660XP2/Seasonic SS-760XP2 |
Software | Win 7 Home Premiun 64 Bit |
- #12
XFX and Nvidia back together again!
- Joined
- May 27, 2008
- Messages
- 3,604 (0.73/day)
- Location
- Huddersfield, uk
Processor | E8200 |
---|---|
Motherboard | Asus P5KC |
Cooling | cooler master hyper tx3, 2x 120mm, 1x 80mm |
Memory | 4 GB DDR3 OCZ Black Edition |
Video Card(s) | Gigabyte HD 2600xt silent pipe II |
Storage | 500GB WD Sata / 60 GB Samsung IDE |
Display(s) | 20" samusng LCD, gaming at 1680 x 1050 |
Case | some old amd thing |
Audio Device(s) | onboard |
Power Supply | 650W |
Software | Windows 8.1, with 'start is back' obviously |
Benchmark Scores | It boots whilst im still young so im pleased with that. |
n-force
New Member
- Joined
- Dec 15, 2016
- Messages
- 1 (0.00/day)
- #14
I looked for this issue up and i found this topic right away, tried the solution and it worked all ok. Why do i bump after all these years? Well there is not enough info here. Voltage control is not always yellow cable and no info given about speed control and sensors .
I soldered voltage control(in my case it was red) to red line and all others to black line, now it works completely ok with speed control now at last available. However i have no idea what would happen if i did red on red and black on black, unfortunately i have no information about sensors.
Thanks to op and trwov for help.
FreedomEclipse
~Technological Technocrat~
- Joined
- Apr 20, 2007
- Messages
- 21,976 (4.11/day)
- Location
- London,UK
System Name | Codename: Icarus Mk.VI |
---|---|
Processor | Intel 8600k@4.8Ghz |
Motherboard | Asus ROG Strixx Z370-F |
Cooling | CPU: BeQuiet! Dark Rock Pro 4 {1xCorsair ML120 Pro|5xML140 Pro} |
Memory | 32GB XPG Gammix D10 {2x16GB} |
Video Card(s) | Gigabyte 1080Ti Gaming OC|Accelero Xtreme IV |
Storage | Samsung 970Evo 512GB SSD (Boot)|WD Blue 1TB SSD|2x 3TB Toshiba DT01ACA300 |
Display(s) | Asus PB278Q 27" |
Case | Corsair 760T (White) |
Audio Device(s) | Yamaha RX-V573|Speakers: JBL Control One|Auna 300-CN|Wharfedale Diamond SW150 |
Power Supply | Corsair AX760 |
Mouse | Logitech G900/G502 |
Keyboard | Duckyshine Dead LED(s) III |
Software | Windows 10 Pro |
Benchmark Scores | (ノಠ益ಠ)ノ彡┻━┻ |
- #15
New member... Check
First post.... Check
4 year old necro-thread.... Check
glassjaw
New Member
- Joined
- Dec 6, 2017
- Messages
- 3 (0.00/day)
- #16
Hey! I need to resurrect this post
I'm trying to fit 2pin fan into 4pin. I didn't quite understand if mello_newf did any soldering or not? If not, how to connect the smaller connector into gpu? Thanks
- Joined
- Oct 17, 2012
- Messages
- 9,778 (2.93/day)
- Location
- Massachusetts
System Name | Americas cure is the death of Social Justice & Political Correctness |
---|---|
Processor | i7-11700K |
Motherboard | Asrock Z590 Extreme wifi 6E |
Cooling | Noctua NH-U12A |
Memory | 32GB Corsair RGB fancy boi 5000 |
Video Card(s) | RTX 3090 Reference |
Storage | Samsung 970 Evo 1Tb + Samsung 970 Evo 500Gb |
Display(s) | Dell - 27" LED QHD G-SYNC x2 |
Case | Fractal Design Meshify-C |
Audio Device(s) | on board |
Power Supply | Seasonic Focus+ Gold 1000 Watt |
Mouse | Logitech G502 spectrum |
Keyboard | AZIO MGK-1 RGB (Kaith Blue) |
Software | Win 10 Professional 64 bit |
Benchmark Scores | the MLGeesiest |
- #17
often. it generally goes something like this
pin 1 is - and pin 2 is +. Black goes to pin 1 and red goes to pin 2. Pin 1 should be black
Last edited:
glassjaw
New Member
- Joined
- Dec 6, 2017
- Messages
- 3 (0.00/day)
- #18
So no need to cut the wires?
- Joined
- Oct 17, 2012
- Messages
- 9,778 (2.93/day)
- Location
- Massachusetts
System Name | Americas cure is the death of Social Justice & Political Correctness |
---|---|
Processor | i7-11700K |
Motherboard | Asrock Z590 Extreme wifi 6E |
Cooling | Noctua NH-U12A |
Memory | 32GB Corsair RGB fancy boi 5000 |
Video Card(s) | RTX 3090 Reference |
Storage | Samsung 970 Evo 1Tb + Samsung 970 Evo 500Gb |
Display(s) | Dell - 27" LED QHD G-SYNC x2 |
Case | Fractal Design Meshify-C |
Audio Device(s) | on board |
Power Supply | Seasonic Focus+ Gold 1000 Watt |
Mouse | Logitech G502 spectrum |
Keyboard | AZIO MGK-1 RGB (Kaith Blue) |
Software | Win 10 Professional 64 bit |
Benchmark Scores | the MLGeesiest |
- #19
So no need to cut the wires?
well thats determined by what it is your trying to do. but generally in the times ive needed to do this, ive had to cut the wires that werent needed. they also make an adapter for this purpose
im unclear what your trying to do, but it seems liek your trying to plug a 2pin Fan into a 4pin HEader, if thats the case, you might be able to just plug it in, but you wont be able to control speed, etc....either way, i would recommend that thsi only be a very temporary fix, until a proper fan can be ordered that actually fits the header in question.
glassjaw
New Member
- Joined
- Dec 6, 2017
- Messages
- 3 (0.00/day)
- #20
Thanks, I'm trying exactly that. I don't have manual controls of the speed anyway... It spins as it wishes
- Joined
- Oct 17, 2012
- Messages
- 9,778 (2.93/day)
- Location
- Massachusetts
System Name | Americas cure is the death of Social Justice & Political Correctness |
---|---|
Processor | i7-11700K |
Motherboard | Asrock Z590 Extreme wifi 6E |
Cooling | Noctua NH-U12A |
Memory | 32GB Corsair RGB fancy boi 5000 |
Video Card(s) | RTX 3090 Reference |
Storage | Samsung 970 Evo 1Tb + Samsung 970 Evo 500Gb |
Display(s) | Dell - 27" LED QHD G-SYNC x2 |
Case | Fractal Design Meshify-C |
Audio Device(s) | on board |
Power Supply | Seasonic Focus+ Gold 1000 Watt |
Mouse | Logitech G502 spectrum |
Keyboard | AZIO MGK-1 RGB (Kaith Blue) |
Software | Win 10 Professional 64 bit |
Benchmark Scores | the MLGeesiest |
- #21
Thanks, I'm trying exactly that. I don't have manual controls of the speed anyway... It spins as it wishes
I hope it works out for you
One more thing, I really would like to stress the fact that you should get a proper replacement as soon as possible.... although nothing terrible would likely happen, it's in my opinion, best to have suitable components for suitable applications, but if tou dont end up cutting anything, it should be fine
Source: https://www.techpowerup.com/forums/threads/need-help-4-pin-to-2-pin-fan.191824/
0 Response to "2 Pin Red Black Fan to 4 Pin"
Post a Comment